East middle school schedule gj co

830 Gunnison Ave
Grand Junction , CO 81501-3224

Per Pupil Expenditures: $13,784

Students who attend East Middle School usually attend:

Feeder schools for East Middle School:

Student/teacher ratio: 16.3

Number of students: 427

Racial breakdown:

Two or more races: African American: American Indian:

Free/discounted lunch recipients: 50.6%

Performance Trends

Compare Details East Middle School is not ranked due for the most recent year due to insufficient test score data. (See more. )

Compare Details In 2023 the calculated Average Standard Score was 51.85. (See more. ) Student Body

Compare Details Racial makeup is: White (66.3%), Hispanic (23.9%), two or more races (6.3%). (See more. )

Compare Details 50.6% of students are receiving a free or discounted lunch. (See more. ) Compare Details The student/teacher ratio at East Middle School is 16.3. (See more. ) Compare East Middle School employs 26 full-time teachers. Compare Details The average total spent per student at East Middle School is $13,784. Schooldigger Rankings: East Middle School was not ranked this year due to insufficient test score data.

Mesa County Valley School District No. 51:

SchoolDigger ranks Mesa County Valley School District No. 51 52 nd of 116 Colorado school districts. (See district ranking list.)

What do you think?

Your rating for East Middle School?

Rank History for East Middle School

Rank History for all students at East Middle School

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CO State Percentile SchoolDigger Rating
2004 41.14 208 th 336 38.1%
2005 47.65 192 nd 340 43.5%
2006 51.58 178 th 346 48.6%
2007 59.37 148 th 360 58.9%
2008 53.22 180 th 362 50.3%
2009 56.42 172 nd 377 54.4%
2010 61.31 161 st 409 60.6%
2011 59.36 177 th 422 58.1%
2012 57.90 186 th 425 56.2%
2013 53.70 215 th 454 52.6%
2014 57.72 182 nd 461 60.5%
2015 53.27 171 st 436 60.8%
2016 39.43 231 st 400 42.3%
2017 37.30 246 th 424 42.0%
2018 42.02 230 th 418 45.0%
2019 51.11 201 st 458 56.1%
2021 40.25 205 th 369 44.4%
2022 52.59 185 th 448 58.7%
2023 51.85 202 nd 480 57.9%

Rank History for Low Socio Economic Status students at East Middle School

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CO State Percentile SchoolDigger Rating
2018 31.42 154 th 222 30.6%
2019 35.46 155 th 240 35.4%
2021 28.58 91 st 114 20.2%
2022 47.28 82 nd 197 58.4%
2023 47.02 104 th 241 56.8%

Rank History for Female students at East Middle School

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CO State Percentile SchoolDigger Rating
2018 30.16 217 th 315 31.1%
2019 43.05 192 nd 352 45.5%
2021 30.95 176 th 254 30.7%
2022 46.83 157 th 326 51.8%
2023 49.59 161 st 363 55.6%

Rank History for Gifted and Talented students at East Middle School

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CO State Percentile SchoolDigger Rating
2018 67.58 30 th 121 75.2%
2019 70.62 29 th 134 78.4%
2022 83.81 4 th 93 95.7%
2023 80.42 7 th 125 94.4%

Rank History for Male students at East Middle School

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CO State Percentile SchoolDigger Rating
2018 44.47 160 th 317 49.5%
2019 52.76 139 th 343 59.5%
2021 37.42 147 th 249 41.0%
2022 47.47 152 nd 328 53.7%
2023 43.84 175 th 356 50.8%

Rank History for Hispanic students at East Middle School

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CO State Percentile SchoolDigger Rating
2019 66.97 54 th 220 75.5%
2022 56.29 60 th 169 64.5%
2023 30.91 132 nd 198 33.3%

Rank History for White students at East Middle School

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CO State Percentile SchoolDigger Rating
2018 29.99 136 th 199 31.7%
2019 33.62 187 th 283 33.9%
2021 23.52 160 th 203 21.2%
2022 41.47 158 th 265 40.4%
2023 39.93 167 th 286 41.6%
See the entire list of Best Colorado Schools for White Students!

Data source: test scores: Colorado Department of Education, rankings: SchoolDigger.com

As you review the school rankings data, please be aware that some of the information from certain demographics is missing. The reason for this omission is that the data has been redacted from the source data itself due to low population samples in these specific demographic groups.

Redacting data from low population samples is a necessary step to ensure the reliability and accuracy of the results, as small sample sizes may not be representative of the broader population. Additionally, this measure helps protect the privacy of individuals belonging to these demographic groups.

East Middle School Test Scores District Scores: State Scores: (All Students) Updates have been made to the graphs below.

Data source: Colorado Department of Education

We're sorry, but no reviews have been submitted for East Middle School.

If you have first-hand knowledge about East Middle School, submit a rating!

Reviews:
No reviews have been submitted!

Enrollment information for East Middle School

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 317 5 4 91 4 n/a n/a 0 421
1989 327 7 3 93 2 n/a n/a 0 432
1990 324 7 5 91 3 n/a n/a 0 430
1991 347 9 5 89 5 n/a n/a 0 455
1992 347 9 5 88 2 n/a n/a 0 451
1993 356 8 3 74 2 n/a n/a 0 443
1994 355 10 1 79 1 n/a n/a 0 446
1995 330 4 10 73 3 n/a n/a 0 420
1996 330 4 10 73 3 n/a n/a 0 420
1997 330 2 5 70 7 n/a n/a 0 414
1998 369 5 5 75 2 n/a n/a 0 456
1999 300 6 5 64 3 n/a n/a 0 378
2000 365 4 6 66 3 n/a n/a 0 444
2001 347 6 11 66 5 n/a n/a 0 435
2002 354 5 8 80 3 n/a n/a 0 450
2003 354 5 8 80 3 n/a n/a 0 450
2004 344 4 4 91 4 n/a n/a 0 447
2005 341 4 7 98 8 n/a n/a 0 458
2006 334 8 7 105 4 n/a n/a 0 458
2007 334 8 12 84 2 n/a n/a 0 440
2008 368 11 7 80 2 n/a n/a 0 468
2009 352 13 8 87 1 n/a n/a 0 461
2010 355 11 9 69 2 n/a n/a 0 446
2011 325 8 10 88 4 1 8 0 444
2012 332 6 7 101 2 0 21 0 469
2013 349 7 5 87 3 0 28 0 479
2014 344 3 3 97 3 0 25 0 475
2015 334 5 4 106 7 1 17 0 474
2016 337 3 4 100 6 1 26 0 477
2017 316 6 4 117 7 0 27 0 477
2018 315 3 7 81 4 0 31 0 441
2019 323 2 7 106 2 0 27 0 467
2020 318 4 9 95 3 2 24 0 455
2021 289 4 8 100 5 2 27 0 435
2022 275 5 8 87 5 1 25 0 406
2023 283 5 6 102 4 0 27 0 427

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at East Middle School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 421 26.1 16.1 n/a
1989 432 24.0 18.0 40.3
1990 430 25.5 16.8 35.8
1991 455 26.4 17.2 34.5
1992 451 28.5 15.8 31
1993 443 27.5 16.1 37.5
1994 446 27.3 16.3 40.6
1995 420 26.1 16.1 51
1996 420 26.1 16.1 51
1997 414 26.0 15.9 50
1998 456 25.0 18.2 45.8
1999 378 25.4 14.9 39.2
2000 444 26.9 16.5 47.3
2001 435 27.9 15.6 52
2002 450 28.4 15.8 52.9
2003 450 28.4 15.8 52.9
2004 447 27.3 16.4 54.6
2005 458 27.9 16.4 53.3
2006 458 27.8 16.5 45.4
2007 440 28.3 15.5 30
2008 468 26.5 17.7 45.5
2009 461 27.3 16.9 45.1
2010 446 29.3 15.2 48.2
2011 444 29.8 14.8 50
2012 469 30.7 15.2 51.8
2013 479 28.3 16.9 48.6
2014 475 28.6 16.5 45.1
2015 474 28.0 16.9 46.2
2016 477 29.0 16.4 52.2
2017 477 29.3 16.2 52.2
2018 441 29.1 15.1 45.4
2019 467 29.7 15.6 52.5
2020 455 29.4 15.4 49.9
2021 435 26.1 16.6 60
2022 406 26.8 15.1 53
2023 427 26.0 16.3 50.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio East Middle School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 421 26.1 16.1 n/a
1989 432 24.0 18.0 40.3
1990 430 25.5 16.8 35.8
1991 455 26.4 17.2 34.5
1992 451 28.5 15.8 31
1993 443 27.5 16.1 37.5
1994 446 27.3 16.3 40.6
1995 420 26.1 16.1 51
1996 420 26.1 16.1 51
1997 414 26.0 15.9 50
1998 456 25.0 18.2 45.8
1999 378 25.4 14.9 39.2
2000 444 26.9 16.5 47.3
2001 435 27.9 15.6 52
2002 450 28.4 15.8 52.9
2003 450 28.4 15.8 52.9
2004 447 27.3 16.4 54.6
2005 458 27.9 16.4 53.3
2006 458 27.8 16.5 45.4
2007 440 28.3 15.5 30
2008 468 26.5 17.7 45.5
2009 461 27.3 16.9 45.1
2010 446 29.3 15.2 48.2
2011 444 29.8 14.8 50
2012 469 30.7 15.2 51.8
2013 479 28.3 16.9 48.6
2014 475 28.6 16.5 45.1
2015 474 28.0 16.9 46.2
2016 477 29.0 16.4 52.2
2017 477 29.3 16.2 52.2
2018 441 29.1 15.1 45.4
2019 467 29.7 15.6 52.5
2020 455 29.4 15.4 49.9
2021 435 26.1 16.6 60
2022 406 26.8 15.1 53
2023 427 26.0 16.3 50.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.